Sweet Adelines
Midwest Plains
Region 7
Regional Competition
2008 Regional Competition - Sound Celebration
What a wonderful Competition weekend we had April 3- 6!
It was so much fun connecting with friends in harmony and listening to those great barbershop chords!
And the winners of the 2008 Regional competition are...
| 1st Place Quartet | 618 | Primo! Quartet |
| 2nd Place Quartet | 598 | Black Tie Quartet |
| 3rd Place Quartet | 563 | JAZZ! Quartet |
| 4th Place Quartet, Most Improved Quartet | 560 | WINE! Quartet |
| 5th Place Quartet | 534 | All That! Quartet |
| 1st Place Chorus | 654 | Kansas City |
| 2nd Place Chorus, 1st Place Mid Size, Most Improved Chorus | 595 | Wamego Dutch Mill |
| 3rd Place Chorus, 2nd Place Mid Size | 571 | Omaha |
| 4th Place Chorus, 3rd Place Miid Size | 560 | Harmony Central |
| 5th Place Chorus | 520 | Sunflower Harmony |
| 1st Place Small Chorus, Ruby Pike Award Recipient | 462 | RiverSong |
| 2nd Place Small Chorus | 459 | Wichita |
| 3rd Place Small Chorus | 439 | City of Fountains |
| Garee Rogers Award Recipient | Margaret Reid, Omaha Chorus |
2008 Chorus Competition Slide Show
(Click on an image to start the show)
2007 Competition Slide Show
(Click on an image to start the show)
| 2007 Chorus | 2007 Quartet |
| 2006 Chorus | 2006 Quartet |
| 2005 Chorus | 2005 Quartet |
| 2004 Chorus | 2004 Quartet |